Fire Danger Index
Disclaimer:
Fire Danger Index FDI information displayed is for general information purposes only. Responsibility for burning and burning permits resides with your local FPA.
Last Updated: 11th July 2026 12:02 pm
Vital Fire 14h00 Provincial Overview
| 14 P R O V I N C E F D I O V E R V I E W |
| #History Stations | 10am Rain | Current F.D.I. |
| Delmas | 0.0 | NON |
| Dipaleseng | 0.0 | NON |
| Dr JS Moroka | 0.0 | NON |
| Eastern Cape | 0.0 | NON |
| Ehlanzeni | 0.0 | NON |
| Free State | 0.0 | NON |
| Gauteng | 0.0 | NON |
| Gert Sibanda | 0.0 | NON |
| Greater Kruger | 0.0 | NON |
| Greater Middelburg | 0.0 | NON |
| Greater Witbank | 0.0 | NON |
| Highveld East | 0.0 | NON |
| KwaZulu-Natal | 0.0 | NON |
| Lekwa | 0.0 | NON |
| Limpopo | 0.0 | NON |
| Lowveld & Escarpment | 0.0 | NON |
| Midrand | 0.0 | NON |
| Mkhondo | 0.0 | NON |
| Mpumalanga | 0.0 | NON |
| Msukaligwa | 0.0 | NON |
| Nkangala | 0.0 | NON |
| North West | 0.0 | NON |
| Northern Cape | 0.0 | NON |
| Platorand | 0.0 | NON |
| Sappi | 0.0 | NON |
| Sappi Camelote North | 0.0 | NON |
| Sappi Camelote Sjonajona | 0.0 | NON |
| Sappi Camelote South | 0.0 | NON |
| Sappi Camelote Sudwala | 0.0 | NON |
| Seme | 0.0 | NON |
| Thembisile Hani | 0.0 | NON |
| Umpiluzi | 0.0 | NON |
| Western Cape | 0.0 | NON |
| Average: | 0.0 | 0 |
| Eastern Cape | 10am Rain | Current F.D.I. |
| Amathole | 0.5 | 9 |
| EC Escarpment | 0.0 | 18 |
| Karoo | 0.0 | 25 |
| Sarah Baartman Coastal | 1.1 | 25 |
| Transkei Coast | 0.0 | 14 |
| Transkei Escarpment | 0.0 | 16 |
| Average: | 0.3 | 18 |
| Eswatini | 10am Rain | Current F.D.I. |
| Eswatini | 0.0 | 30 |
| Average: | 0.0 | 30 |
| Free State | 10am Rain | Current F.D.I. |
| FS Central | 0.0 | 42 |
| FS North East | 0.0 | 48 |
| FS North West | 0.0 | NON |
| FS South West | 0.0 | 42 |
| Average: | 0.0 | 33 |
| Gauteng | 10am Rain | Current F.D.I. |
| Gauteng | 0.0 | 48 |
| Average: | 0.0 | 48 |
| KwaZulu-Natal | 10am Rain | Current F.D.I. |
| East Griqualand | 0.0 | 19 |
| eDumbe FPA Sub Region* | 0.1 | 31 |
| KZN Berg South | 0.1 | 22 |
| KZN Central Zululand | 0.0 | NON |
| KZN Interior | 0.0 | 27 |
| KZN Midlands | 0.1 | 17 |
| KZN North | 0.0 | 32 |
| KZN North Zululand | 0.4 | 35 |
| KZN South | 0.0 | 20 |
| KZN South Zululand | 0.0 | NON |
| KZN Zululand Interior | 0.1 | 17 |
| Average: | 0.1 | 19 |
| Limpopo | 10am Rain | Current F.D.I. |
| Bushveld | 0.0 | 53 |
| Capricorn | 0.0 | 53 |
| Kruger National Park | 0.0 | 46 |
| Letaba | 0.0 | NON |
| Soutpansberg | 0.0 | 54 |
| Waterberg_Modimolle | 0.0 | 53 |
| Average: | 0.0 | 43 |
| Mpumalanga | 10am Rain | Current F.D.I. |
| Central & Western MPU | 0.0 | 42 |
| Greater Middelburg | 0.0 | 47 |
| Highlands Meander* | 0.0 | 45 |
| Highveld North Umpiluzi | 0.0 | 43 |
| Highveld South Mkhondo | 0.1 | 36 |
| Highveld South Umpiluzi | 0.5 | NON |
| LEFPA Badplaas Ward | 0.0 | 41 |
| LEFPA Escarpment North Ward | 0.0 | NON |
| LEFPA Escarpment Region | 0.3 | 32 |
| LEFPA Escarpment South Ward | 0.0 | NON |
| LEFPA Escarpment Ward | 0.0 | NON |
| LEFPA Highveld Region | 0.0 | 36 |
| LEFPA Highveld Ward | 0.0 | NON |
| LEFPA Lowveld Region | 0.0 | 38 |
| LEFPA Lowveld Ward | 0.1 | NON |
| LEFPA Nelspruit Barberton Ward | 0.0 | 39 |
| LEFPA Nkomazi Region | 0.0 | 45 |
| LEFPA Nkomazi Ward | 0.0 | NON |
| LEFPA Regional Average* | 0.0 | 38 |
| LEFPA The Ridge Ward | 0.0 | 33 |
| LEFPA White River Hazyview Ward | 0.2 | 37 |
| Lekwa FPA | 0.0 | NON |
| Mkhondo Sub Region* | 0.0 | 34 |
| Sappi Camelot North (LEFPA Schoemanskloof Ward)* | 0.0 | 23 |
| Sappi Camelot South (LEFPA Elands Valley Ward)* | 0.0 | NON |
| Sappi Sjonajona District (LEFPA Badplaas & Slaaihoek Ward)* | 0.0 | 43 |
| Sappi Sudwala District (LEFPA Sudwala & Kempshoogte Ward)* | 0.0 | 50 |
| Average: | 0.1 | 23 |
| North West | 10am Rain | Current F.D.I. |
| North West Province | 0.0 | 52 |
| Average: | 0.0 | 52 |
| Northern Cape | 10am Rain | Current F.D.I. |
| Green Kalahari | 0.0 | NON |
| Kuruman Region | 0.0 | 52 |
| Upper Karoo | 0.0 | NON |
| Average: | 0.0 | 17 |
| Western Cape | 10am Rain | Current F.D.I. |
| Breede River Valley | 0.1 | 30 |
| Cape Metropole | 0.0 | 45 |
| Cape Peninsula | 0.0 | NON |
| Central Karoo | 0.0 | NON |
| Garden Route | 0.9 | 26 |
| Klein Karoo | 0.0 | 27 |
| Overberg | 0.0 | 47 |
| Western Cape Regional Average* | 1.5 | 27 |
| Winelands | 0.0 | 41 |
| Average: | 0.1 | 27 |
Regions depicted with a ‘*’ are not used in the provinces average.
Disclaimer: Under no circumstances will C.W. Price or its subsidiaries be liable for any direct, indirect, incidental, consequential, special or exemplary damages arising out of or in connection with use of the Vitalweather service. C.W. Price does not and cannot guarantee the accuracy of information.
You have subscribed to the Vital Fire weather service at www.vitalfireweather.co.za.
If you no longer wish to receive this and other emails click HERE

















































