National Trees: Tree of the Year
COMMON TREE OF THE YEAR
Sideroxylon inerme subsp. inerme, White-milkwood Mimusops caffra, Red milkwood
Sideroxylon inerme L. subsp. inerme
Family:Â Sapotaceae
Common names:Â white milkwood (Eng.); witmelkhout, melkhoutboom, melkbessie (Afr.); aMasethole, umQwashu (Xhosa); aMasethole-amhlope, uMakhwela-fingqane (Zulu)
SA Tree No: 579
Read more here: https://pza.sanbi.org/sideroxylon-inerme
RARE (uncommon) TREE OF THE YEAR
Spirostachys africana, Tamboti
Spirostachys africana, Tamboti
Family: Euphorbiaceae
Common names: tamboti, tambotie, tambootie or tambuti.
Read more here:Â https://en.wikipedia.org/wiki/Spirostachys_africana
Upcoming Trees of the Year
| Year | Common Tree | Rare (Uncommon) Tree |
| 2000 | Peltophorum africanum African wattle, Huilboom | Salix mucronata Safsaf willow, Kaapse wilger |
| 2001 | Loxostylis alata Tarwood, Teerhout | Ptaeroxylon obliquum Sneezewood, Nieshout |
| 2002 | Pittosporum viridiflorum Cheesewood, Kasuur | Alberta magna Natal flame bush, Breekhout |
| 2003 | Rhus chirendensis Red currant, Bostaaibos | Pterocarpus angolensis Wild teak, Kiaat |
| 2004 | Kirkia acuminata and K. wilmsii White seringa, Mountain seringa, Witsering, Bergsering | Combretum bracteosum Hiccup nut, Hikklimop |
| 2005 | Schefflera umbellifera False cabbage tree, Basterkiepersol | Adansonia digitata Baobab, Kremetart |
| 2006 | Burchellia bubalina Wild pomegranate, Wildegranaat | Raphia australis Kosi palm, Kosipalm |
| 2007 | Rhus pyroides Common wild currant, Gewone Taaibos | Pavetta schumanniana Poison Bride’s Bush Gifbruidbos |
| 2008 | Harpephyllum caffrum Wild plum, Wildeprui | Diospyros whyteana Bladder -nut, Swartbas Markhamia zanzibarica Bell bean tree, Klokkies-boontjieboom |
| 2009 | Acacia galpinii Money thorn, Apiesdoring | Halleria lucida Tree fuchsia, Notsung |
| 2010 | Acacia xanthophloea Fever tree, Koorsboom | Rothmania capensis Cape gardenia, Kaapse Katjiepiering Rothmannia globosa Bell gardenia, Klokkies-Katjiepiering Cladostemon kirkii Tonga-kerrie, Tongakierie |
| 2011 | Pappea capensis Jacket-plum, Doppruim | Genus Pavetta Bride’s Bushes, Bruidsbome |
| 2012 | Syzygium cordatum Water berry, Waterbessie | Protorhus longifolia Red Beech, Rooiboekenhout |
| 2013 | Virgilia oroboides Blossom tree, Keurboom | Grewia occidentalis Cross-berry, Kruisbessie Barringtonia racemosa Powder-puff Tree, Poeierkwas-boom |
| 2014 | Genus Heteropyxis Lavender trees, Laventelbome | Vepris lanceolata White ironwood, Witysterhout |
| 2015 | Combretum krausii Forest bushwilow, Bosvaderlandswilg | Heteromorpha arborescens Parsley tree, Wildepieterseliebos |
| 2016 | Ficus thonningii Common wild fig, Gewone wildevy | Maerua cafra Common bush-cherry, Gewone witbos Maerua angolensis Bead-bean tree, Knoppiesboontjieboom |
| 2017 | Ziziphus mucronata Hairy buffalo-thorn, Harige blinkblaar wag-n-bietjie | Euclea pseudebenus Ebony tree, Ebbeboom |
| 2018 | Genus Podocarpus Yellowwoods, Geelhoutbome P. elongatus, P. falcatus, P. henkelii, P. latifolius | Boscia albitrunca Shepherd’s tree, Witgat |
| 2019 | Sclerocarya birrea Marula Maroela | Philenoptera violacea Apple-leaf, Appelblaar |
| 2020 | Ekebergia capensis Cape ash, Essenhout | Adansonia digitata Baobab,Kremetart |
| 2021 | Vachellia Karroo, Sweet Thorn | Portulacaria Afra, Spekboom |
| 2022 | Dais Cotinifolia, Pompontree | Peltophorum Africanum, African Wattle |
| 2023 | Buddleja Saligna, Olive Sagewood | Bolusanthus speciosus, Tree-wisteria |
| 2024 | Searsia lancea, Karee Searsia leptodictya, Mountain karee | Apodytes dimidiata subsp. dimidiata, Whitepear |
| 2025 | Sideroxylon inerme subsp. inerme, White-milkwood Mimusops caffra, Red milkwood | Spirostachys africana, Tamboti |
| 2026 | Olea europaea subsp. africana, Wild Olive | Berchemia zeyheri, Red Ivory |
| 2027 | Dodonea Viscosa var. angustifolia, Narrow-leaved Sandolive | Calodendron capense, Cape chestnut |
| 2028 | Vachellia erioloba, Camel thorn Senegalia galpinii, Monkey thorn | Erythrina lysistemon, Coral tree |
| 2029 | Ilex mitis, African holly | Aloidendron barberae, Tree aloe |
| 2030 | Dombeya rotundifolia var. rotundifolia, Wildpear | Burkea africana, Wild-seringa |
| 2031 | Combretum erythrophylum, River bushwillow | Faurea saligna, Boekenhout |
| 2032 | Cussonia spicata, cabbage-tree Cussonia paniculata subsp. sinuata, Highveld cabbage-tree | Croton gratissimus var. gratissimus, Lavender Feverberry |
| 2033 | Schotia brachypetala, Weeping boerbean Schotia afra, Karoo boer-bean | Rhamnus prinoides, Glossy leaf |
| 2034 | Faidherbia albida, Anatree | Millettia grandis, Umzimbeet |
| 2035 | Diospyros whyteana, Bladdernut Diospyros mespiliformis, Jackal berry | Maytenus acuminata, Silkybark |





















































